Nothing to list here.
Overview
| Language code | az | |
|---|---|---|
| Aliased language codes | aze, azj | |
| Text direction | Left to right | |
| Number of speakers | 9,690,091 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,101 | 29,710 | 230,868 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 6,613 | 92% | 27,512 | 92% | 214,403 |
| Translated | 93% | 6,613 | 92% | 27,512 | 92% | 214,403 |
| Needs editing | 6% | 459 | 6% | 2,070 | 6% | 15,499 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 413 | 4% | 1,233 | 4% | 9,494 |
| Strings with suggestions | 10% | 744 | 12% | 3,755 | 12% | 29,912 |
| Untranslated strings | 1% | 29 | 1% | 128 | 1% | 966 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
—
Contributors
+100%
| No matching activity found. |