Most active translators
| 1. |
|
27,072 | |
| 2. |
|
5,123 | |
| 3. |
|
874 | |
| 4. |
|
473 | |
| 5. |
|
92 | |
| 6. |
|
0 | |
| 7. |
|
0 | |
| 8. |
|
0 | |
| 9. |
|
0 |
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 90,512 | 379,125 | 2,942,250 | |||
| Source | 11,199 | 47,356 | 366,633 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 84,873 | 92% | 351,828 | 92% | 2,736,223 |
| Translated | 93% | 84,873 | 92% | 351,828 | 92% | 2,736,223 |
| Needs editing | 6% | 5,480 | 7% | 26,600 | 6% | 200,902 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 4,225 | 5% | 20,073 | 5% | 169,245 |
| Strings with suggestions | 1% | 749 | 1% | 3,781 | 1% | 30,121 |
| Untranslated strings | 1% | 159 | 1% | 697 | 1% | 5,125 |
Global numbers
4
Projects
12
Languages
56
Components
17
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+93%
—
Contributors
+100%